Carmel, Lake Carmel, Kent, Mahopac, Brewster, Patterson and Westchester, NY Putnam and Dutchess Counties, NY Real Estate
|
Welcome To Holly Real Estate Serving Putnam and Dutchess Counties, New York
Looking To Buy Property in Putnam or Dutchess County, NY?
Holly Real Estate is a full service Real Estate office that has been active in the Carmel, Lake Carmel, Kent, Mahopac, Brewster, Patterson area since 1974. Full service.
Find out what your home is worth in todays market!
|
||||||||||||||||||||||||
Page 1 of 3 | |
| SINGLE FAMILY $749,500 12 Sabrina Ct, Holmes, NY 12531 4 Bed / 4 Bath / 0 Half bath Size: 6,168 Sq. Ft. | ![]() |
| SINGLE FAMILY $395,000 459 Stormville Mountain Rd, Stormville, NY 12582 3 Bed / 2 Bath / 1 Half bath Size: 2,238 Sq. Ft. | ![]() |
| SINGLE FAMILY $339,000 819 Farmers Mills Rd, Carmel, NY 10512 3 Bed / 2 Bath / 1 Half bath Size: 2,119 Sq. Ft. | ![]() |
| SINGLE FAMILY $300,000 153 Chief Nimham Cir, Carmel, NY 10512 3 Bed / 1 Bath / 0 Half bath Size: 1,652 Sq. Ft. | ![]() |
| SINGLE FAMILY $248,500 19 Talmadge Rd, Carmel, NY 10512 3 Bed / 2 Bath / 0 Half bath Size: 1,921 Sq. Ft. | ![]() |
| SINGLE FAMILY $199,500 20 Hemlock Ln, Wingdale, NY 12594 2 Bed / 1 Bath / 0 Half bath Size: 904 Sq. Ft. | ![]() |
| SINGLE FAMILY $189,900 28 Harvard Dr, Carmel, NY 10512 3 Bed / 1 Bath / 0 Half bath Size: 2,414 Sq. Ft. | ![]() |
| SINGLE FAMILY $189,000 4003 Route 52, Holmes, NY 12531 2 Bed / 1 Bath / 0 Half bath Size: 1,440 Sq. Ft. | ![]() |
| SINGLE FAMILY $175,000 38 Brayton Rd, Carmel, NY 10512 3 Bed / 1 Bath / 0 Half bath Size: 1,192 Sq. Ft. | ![]() |
| SINGLE FAMILY $159,900 306 Nichols St, Carmel, NY 10512 2 Bed / 1 Bath / 0 Half bath Size: 880 Sq. Ft. | ![]() |
Contact Us
Insert text here which will appear above contact forms in your website.












