Carmel, Lake Carmel, Kent, Mahopac, Brewster, Patterson and Westchester, NY Putnam and Dutchess Counties, NY Real Estate
|
Welcome To Holly Real Estate Serving Putnam and Dutchess Counties, New York
Looking To Buy Property in Putnam or Dutchess County, NY?
Holly Real Estate is a full service Real Estate office that has been active in the Carmel, Lake Carmel, Kent, Mahopac, Brewster, Patterson area since 1974. Full service.
Find out what your home is worth in todays market!
|
||||||||||||||||||||||||
Page 1 of 3 | |
| SINGLE FAMILY $415,000 343 Leetown Rd, Stormville, NY 12582 4 Bed / 2 Bath / 1 Half bath Size: 3,332 Sq. Ft. | ![]() |
| SINGLE FAMILY $375,000 459 Stormville Mountain Rd, Stormville, NY 12582 3 Bed / 2 Bath / 1 Half bath Size: 2,238 Sq. Ft. | ![]() |
| SINGLE FAMILY $339,000 819 Farmers Mills Rd, Carmel, NY 10512 3 Bed / 2 Bath / 1 Half bath Size: 2,119 Sq. Ft. | ![]() |
| SINGLE FAMILY $300,000 153 Chief Nimham Cir, Carmel, NY 10512 3 Bed / 1 Bath / 0 Half bath Size: 1,652 Sq. Ft. | ![]() |
| SINGLE FAMILY $299,500 18 Crosby Rd, Carmel, NY 10512 4 Bed / 3 Bath / 0 Half bath Size: 1,327 Sq. Ft. | ![]() |
| SINGLE FAMILY $299,500 60 Route 311, Carmel, NY 10512 2 Bed / 2 Bath / 0 Half bath Size: 1,904 Sq. Ft. | ![]() |
| SINGLE FAMILY $295,000 2 Kelly Ridge Rd, Carmel, NY 10512 3 Bed / 1 Bath / 1 Half bath Size: 1,456 Sq. Ft. | ![]() |
| SINGLE FAMILY $277,999 11 Pocantico Rd, Carmel, NY 10512 2 Bed / 2 Bath / 0 Half bath Size: 1,504 Sq. Ft. | ![]() |
| SINGLE FAMILY $228,500 19 Talmadge Rd, Carmel, NY 10512 3 Bed / 2 Bath / 0 Half bath Size: 1,921 Sq. Ft. | ![]() |
| SINGLE FAMILY $189,900 28 Harvard Dr, Carmel, NY 10512 3 Bed / 1 Bath / 0 Half bath Size: 2,414 Sq. Ft. | ![]() |
Contact Us
Insert text here which will appear above contact forms in your website.












